|
| first | estimate | |||
| N | MRE | log2 MRE | differences | using 0.2 ×N-2 |
| 4 | 1.02 ×10-2 | -6.62 | - | 1.25 ×10-2 |
| 8 | 2.26 ×10-3 | -8.79 | -2.17 | 3.12 ×10-3 |
| 16 | 7.10 ×10-4 | -10.46 | -1.67 | 7.81 ×10-4 |
| 32 | 1.93 ×10-4 | -12.34 | -1.88 | 1.95 ×10-4 |
| 64 | 5.03 ×10-5 | -14.28 | -1.94 | 4.88 ×10-5 |
| 128 | 1.28 ×10-5 | -16.25 | -1.97 | 1.22 ×10-5 |
| function | geometry approximation | ||
| approximation | exact | polygon | quadratically curved |
| constant | 0.2 ×N-2 | 4.7 ×N-2 | 0.2 ×N-2 |
| hat | 0.4 ×N-2 | 5.2 ×N-2 | no experiment |
| Gauss | 0.3 ×N-3 | 16.2 ×N-2 | no experiment |
| function approximation | direct | indirect |
| constant | 4.4 ×N-2 | 7.8 ×N-2 |
| hat | 4.4 ×N-2 | no experiment |
| Gauss | 4.5 ×N-3 | 5.4 ×N-3 |
| direct method | indirect method | |||
| N | MRE | log2 MRE | MRE | log2 MRE |
| 4 | 2.60 ×10-1 | -1.94 | 1.80 ×10-1 | -2.84 |
| 8 | 6.97 ×10-2 | -3.84 | 1.48 ×10-2 | -6.07 |
| 16 | 1.80 ×10-2 | -5.80 | 1.98 ×10-2 | -5.66 |
| 32 | 4.55 ×10-3 | -7.78 | 1.56 ×10-2 | -6.00 |
| 64 | 1.15 ×10-3 | -9.77 | 9.22 ×10-3 | -6.76 |
| 128 | 2.87 ×10-4 | -11.77 | 4.96 ×10-3 | -7.65 |
